Leave your contact details and we will contact you
This year, the situation with sales of non-drug products in Russian pharmaceutical retail has somewhat stabilized. Following a 1.5% decline in category revenue in 2025, as of January–July 2026, sales of parapharmaceuticals in the pharmacy channel increased by 5% in monetary terms. It is too early to speak of any turning point in retail in this regard, especially considering the inflationary component, but at least pharmacies have begun to take steps to at least slow the pace of consumer outflow to online channels. It is noteworthy that e-commerce representatives have not only not slowed down the development of the health products category but have also significantly intensified it. In this context, the most notable event was the closing of the deal for the acquisition of Eapteka by structures of RWB. As a result, the largest Russian marketplace gained a unique set of competencies and technical solutions that now only need to be scaled within the Wildberries business structure.
However, another factor comes into play here: since mid-summer, as a result of Ukrainian attacks, several warehouses of major Russian marketplaces have been seriously damaged. But this fact is unlikely to suggest the possibility of consumers returning from online to the traditional pharmacy channel. A whole range of factors plays a decisive role here, including the depth of regional penetration of marketplaces, flexibility in assortment planning and pricing policy, etc. However, the redistribution of consumers between different marketplaces is quite possible, and the format of online platforms' operations will also undergo changes, including in terms of decentralization of activities.
For offline pharmacies, the most significant factor will be the fuel crisis. The sharp increase in the cost of commercial fuels (AI-92 and diesel), which the market faced in the summer, will inevitably lead to higher logistics costs. This may also imply the need to reconfigure retail logistics in terms of the frequency and volume of orders from distributors. Operating "just-in-time" is becoming increasingly problematic, and building up inventory will inevitably affect the profitability of the retail segment.
Among important events in the market, it is also worth mentioning the likely preparation of a deal for the sale of a stake in the Aprel chain, which was actively discussed in the media in late June. Against the backdrop of the company's announced plans to create its own production facilities for generics and dietary supplements, the strategic rationale is generally clear, although there may be other reasons as well. Also of interest is the potential circle of possible investors. Given the scale of the chain, which unites about 11,000 pharmacies, the buyer is unlikely to be a representative of the pharmaceutical market; rather, attention to the asset should be expected from the same major marketplaces or FMCG retailers.
Table. Ranking of Pharmacy Chains and Associations by Share in the Retail-Commercial Drug Market of Russia in Q1–Q2 2026
| № | Pharmacy Chain | Head Office | Number of Points as of 01.07.2026 | Market Share, %, RUB | ||
| Medicines | Non-medicines | Total market (ex. DLO) | ||||
| Classic pharmacy chains | ||||||
| Federal chains | ||||||
| 1 | Rigla-Zdravsiti | Moscow | 7 357 | 11.2 | 12.7 | 11.5 |
| 2 | Aprel | Krasnodar | 10 981 | 9.0 | 10.6 | 9.3 |
| 3 | OAC Erkapharm & Melodiya Zdorovya | Novosibirsk | 2 694 | 5.2 | 3.3 | 4.8 |
| 4 | Implozia¹ | Samara | 6 356 | 4.4 | 5.9 | 4.8 |
| 5 | Vita | Samara | 3 631 | 3.7 | 3.5 | 3.7 |
| 6 | Iris | Moscow | 3 371 | 3.5 | 3.6 | 3.6 |
| 7 | Magnit¹ | Krasnodar | 1 247 | 1.8 | 2.5 | 1.9 |
| 8 | Partner pharmacy chain ASNA | Moscow | 1 717 | 1.5 | 1.3 | 1.5 |
| 9 | Maksavit (incl. 36.7S) | N. Novgorod | 1 310 | 1.4 | 1.8 | 1.5 |
| 10 | Pharma-Impex | Izhevsk | 925 | 1.3 | 1.7 | 1.4 |
| Multi-regional chains | ||||||
| 1 | Neopharm | Moscow | 2 193 | 5.3 | 3.7 | 5.0 |
| 2 | Pharmacy Chain 36.6 | Moscow | 2 855 | 4.9 | 4.7 | 4.8 |
| 3 | Planeta Zdorovya¹ | Perm | 3 192 | 4.8 | 6.3 | 5.1 |
| 4 | Farmland | Ufa | 2 845 | 4.2 | 4.4 | 4.3 |
| 5 | Sotsialnaya Apteka | Rostov-on-Don | 902 | 1.3 | 1.7 | 1.4 |
| 6 | Zdorov.Ru | Moscow | 121 | 1.1 | 1.3 | 1.1 |
| 7 | Zdorovye | Ust-Labinsk | 357 | 0.9 | 1.1 | 0.9 |
| 8 | Antey¹ | Vologda | 1 027 | 0.9 | 1.1 | 1.0 |
| 9 | Apteka Nevis | St. Petersburg | 773 | 0.9 | 1.4 | 1.0 |
| 10 | Pharmekonom | Irkutsk | 283 | 0.8 | 1.0 | 0.8 |
| Local chains | ||||||
| 1 | Gubernskie Apteki | Krasnoyarsk | 365 | 0.5 | 0.7 | 0.6 |
| 2 | Apteka Dialog | Moscow | 91 | 0.3 | 0.4 | 0.4 |
| 3 | O'Vita¹ | Vladivostok | 116 | 0.3 | 0.4 | 0.3 |
| 4 | Peterburgskie Apteki¹ | St. Petersburg | 92 | 0.3 | 0.5 | 0.3 |
| 5 | Volgopharm | Volgograd | 176 | 0.2 | 0.3 | 0.5 |
| 6 | Donskaya Apteka¹ | Rostov-on-Don | 156 | 0.2 | 0.3 | 0.3 |
| 7 | Oblastnoy Aptechny Sklad | Chelyabinsk | 255 | 0.2 | 0.2 | 0.2 |
| 8 | Nizhegorodskaya Oblastnaya Farmatsiya | N. Novgorod | 256 | 0.2 | 0.2 | 0.2 |
| 9 | Vista¹ | Simferopol | 46 | 0.2 | 0.2 | 0.2 |
| 10 | Apteki Altaya¹ | Barnaul | 114 | 0.2 | 0.2 | 0.2 |
| Pharmacy associations2 | ||||||
| 1 | Proapteka | Moscow | 15 394 | 18.8 | 8.4 | 16.6 |
| 2 | MFO | Moscow | 15 310 | 17.5 | 17.2 | 17.4 |
| 3 | Sozvezdie | Moscow | 15 080 | 8.7 | 5.9 | 8.1 |
| 4 | Aptechny Soyuz | Moscow | 6 709 | 7.8 | 10.1 | 8.3 |
| 5 | Vesna | St. Petersburg | 8 091 | 7.1 | 5.2 | 6.7 |
| 6 | Nadezhda-Pharm | Tambov | 548 | 0.6 | 0.3 | 0.5 |
| Remote order services | ||||||
| 1 | Apteka.Ru | Novosibirsk | 47 088 | 6.2 | 7.2 | 6.4 |
| 2 | Uteka | Moscow | 63 001 | 2.7 | 2.7 | 2.7 |
| 3 | Zdravsiti | Moscow | 34 519 | 1.6 | 1.8 | 1.6 |
| 4 | Eapteka³ | Moscow | 27 347 | 1.5 | 2.3 | 1.7 |
| 5 | Polza.ru | Moscow | 40 012 | 0.8 | 1.2 | 0.9 |
| 6 | Expero | Novosibirsk | 29 574 | 0.01 | 0.05 | 0.02 |
| 1 - expert estimate | ||||||
| 2 - positions of pharmacy associations are calculated without considering overlaps between members of associations; the ranking shows the share occupied by the association of pharmacy chains and individual pharmacies | ||||||
| 3 - number of points includes pick-up points | ||||||
| Source: RNC Pharma®: Ranking of Russian Pharmacy Chains | ||||||
Leave your contact details and we will contact you